Te whakauru i te Rim Taraka Tubeless, te taapiri tino pai ki to waka e whakakotahi ana i te ahua me te mahi.
He porowhita teitei te rim hei whakarite i te mahi pai o to waka i nga ahuatanga huarahi katoa.Ka whakaitihia te tawhana o te wīra kia pai ake te haere mo koe me o kaihihi.I tua atu, ka pupurihia te peke diameter ki te iti, ka whakaiti i te paheketanga o nga potae me te kakahu, i te mutunga ka penapena moni koe.
Engari ko te taumahinga tetahi o nga ahuatanga o te hua.He pai te ahua o nga rii taraka korepu e whakanui ana i te ahua o to waka.Ko tana tae taiao e whakakii ana i te whakaurunga o te waka mo te whakaotinga moni he huatau, he maamaa hoki.
He hua maha nga rii taraka korepu, e tika ana mo nga momo waka me nga ahuatanga huarahi katoa.Ahakoa kei te peia koe i runga i te whenua taratara, i te huarahi maeneene ranei, ma tenei hua e whakarite he pai, he haumaru hoki to haerenga.
Ehara i te mea he taapiri pai ki to waka ake, he pai hoki mo te whakamahi arumoni.He mahi uaua te kawe i nga taonga me nga rawa, engari me nga awhi taraka korekore, ka tino mohio koe ka taea e to waka te whakahaere i nga mea katoa e peia ana e te huarahi.
I tua atu, ko nga rii taraka korekore he mea hoahoa kia mau tonu te whakaaro.He mea hanga mai i nga rawa o te kounga teitei e kaha ki te mau i nga kakahu me nga roimata o te whakamahinga o ia ra.Na ka taea e koe te tino mohio ka roa to haumi.
Hei mutunga, he tino pai nga rii taraka korekore ki te hiahia koe ki te whakapai ake i o wira.Ko te whakakotahi i te mahi me te ahua, he haumi whai hua tenei hei whakanui i to wheako taraiwa.No reira he aha te tatari? Tikina o rim taraka korekore i tenei ra, ka haria to waka ki te taumata e whai ake nei.
Rahi | Bolt No. | Poroa Dia | Kohao Poro | PCD | CBD | Whangai | Rec.Tyre |
22.5x6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 138/135 | 8R22.5 |
8 | 32.5 | SR22 | 275 | 214 | 133 | ||
8 | 32.5 | SR22 | 285 | 221 | 138 | ||
10 | 26 | 1*45 | 335 | 281 | 138 | ||
10 | 26/27 | 1*45/SR18 | 225 | 176 | 135/138 | ||
22.5x6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 158 | 9R22.5 10R22.5 225/70R22.5 |
10 | 26/27 | 1*45/SR18 | 335 | 281 | 142/165 | ||
8 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 152/143 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 32.5 | SR22 | 285 | 221 | 152 | ||
22.5x7.50 | 6 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 10R22.5 11R22.5 225/70R22.5 265/70R22.5 275/80R22.5 |
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 158/160/165 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 21.5/26 | 1*45 | 275 | 221 | 0 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 162/165/155 | ||
10 | 26/27 | 1*45 | 285.75 | 220 | 152 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 152 | ||
22.5x8.25 | 8 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 11R22.5 12R22.5 225/70R22.5 275/70R22.5 295/75R22.5 295/80R22.5 |
8 | 32.5 | SR22 | 275 | 221 | 0/169 | ||
8 | 26/27 | 1*45/SR18 | 285.75 | 222 | 165/152 | ||
10 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
10 | 26/27 | 1*45 | 335 | 281 | 162/165/155 | ||
10 | 32.5 | SR22 | 275 | 221 | 158/160/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 165/152 | ||
10 | 26 | 1*45 | 285 | 221 | 152 | ||
24.5x8.25 | 8 | 26 | 1*45 | 275 | 221 | 165 | 11R24.5 |
8 | 32.5 | SR22 | 285 | 221 | 165/169 | ||
8 | 32.5 | SR22 | 275 | 214 | 165/169 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 168/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 169 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 169 | ||
22.5x9.00 | 10 | 26.5 | 1*45 | 335 | 281 | 175 | Wira o Mua |
10 | 26.5 | 1*45 | 335 | 281 | 0/75/110 | ||
10 | 26.5 | 1*45 | 335 | 281 | 125 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0 | 12R22.5 13R22.5 285/60R22.5 295/60R22.5 305/70R22.5 315/80R22.5 | |
8 | 32.5 | SR22 | 275 | 214 | 175 | ||
8 | 32.5 | SR22 | 385 | 221 | 175 | ||
8 | 26/27 | 1*45 | 275 | 221/214 | 175 | ||
10 | 26 | 1*45 | 285.75 | 220 | 175 | ||
10 | 27 | SR18 | 335 | 281 | 0 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 175 | ||
22.5x9.75 | 10 | 26/27 | 1*45/SR18 | 335 | 281 | 180 | 315/80R22.5 13R22.5 |
10 | 26 | 1*45 | 285.75 | 220 | 180 | ||
22.5x11.75 | 6 | 21.5 | SR16 | 275 | 221 | 0/120 | 15R22.5 385/65R22.5 |
6 | 21.5 | 1*45/SR16 | 205 | 161 | 0 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/120 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 0/120 | ||
22.5x13.00 | 6 | 21.5 | 1*45/SR16 | 205 | 161 | 0/120 | 18R22.5 425/65R22.5 |
8 | 32.5 | SR22 | 285 | 221 | 115/0/120 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120/80 | ||
22.5x14.00 | 8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | 445/65R22.5 |
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/130 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/50/120 |
Ko nga taputapu hanga matatau, he pai te whakahaere hangarau, he tino mohio ki te tirotiro, he kaimahi tino pai, he pai rawa atu mo nga Wira Whakakotahi.
1Ko te raina peita electrophoresis cathode tino matatau i waenga i nga kamupene o roto.
2 Miihini whakamatautau mo te mahi wira.
3 Wira korero raina whakaputa aunoa.
4 Raina hanga rii aunoa.
Q1: Me pehea e tohu ai koe i to kounga?
Tuatahi, ka mahia e matou he whakamatautau kounga i nga wa katoa o nga mahi .Tuarua, ka kohia e matou nga korero katoa mo a matou hua mai i nga kaihoko i te wa.A ka ngana ki te whakapai ake i te kounga i nga wa katoa.
Q2: He iti rawa te raupapa ota?
Ka hoatu e matou ki a koe te otinga tino pai me te rahinga tika kia rite ki to hiahia me te ahuatanga o te wheketere.
Q3: Ko etahi atu hua kaore i te raarangi i te raarangi?
Ka whakaratohia e matou nga momo taputapu me nga otinga mo te whakarite i te takai.Mena kaore e kitea e koe te hua tika e rapu ana koe, tena koa whakapiri mai ki a maatau.
Q4: He aha ahau e whiriwhiri ai i au hua?
1)Whakapono---ko matou te kamupene pono, ka whakatapua matou ki te win-win.
2) Ngaio --- ka tukuna e matou nga hua mokai e hiahia ana koe.
3)Factory --- kei a matou wheketere, no reira he utu utu.